TOP‚Ö

’†ŒÃƒZƒCƒ‹@@Updated_2015-2-2
”NŽ® ƒ[ƒJ[ ƒ^ƒCƒv ƒGƒŠƒA ‰¿ŠiiÅžj V•i’艿(Åžj ’ö“x
14 RRD XTRA 6.0 38,800 64,800 V•i
14 RRD XTRA 6.5 39,500 65,880 V•i
14 RRD XTRA 6.5 32,900 65,880 ã
14 RRD EVOLUTION 6.4 39,800 83,160 V•i
14 RRD EVOLUTION 7.2 42,600 85,320 ã
14 RRD FIRE MK‡V 7.6 48,600 97,200 ã
14 SEVERN GATOR 4.2 37,800 75,600 ã
14 SEVERN GATOR 4.7 39,800 79,920 ã
13 SIMMER BRACKTIP 5.0 39,900 99,360 ã
14 SIMMER I CON 5.3 47,000 100,440 ã
14 SIMMER I CON 5.6 49,000 108,000 ‹Éã
14 SIMMER ENDURO 6.5 42,000 87,480 ã
14 SIMMER ‚QXC 7.1 47,000 99,360 ã
13 SIMMER 2XC 7.1 36,000 89,640 ã
11 SIMMER 2XC 7.1 27,800 87,480 ’†
14 NP FUSION 6.7 61,500 99,360 V•i
14 NP FUSION 6.1 57,600 96,120 V•i
14 NP FLY 5.1 66,700 106,920 V•i
14 NP HELICAT 6.2 63,500 105,840 V•i
12 SEVERN OVERDRIVE 7.5 28,000 ’†
13 SEVERN BRADE 4.2 33,000 80,850 ã
13 ‚r‚d‚u‚d‚q‚m BRADE 5.0 39,000 85,050 ã
13 ‚f‚`‚`‚r‚s‚q‚` COSMIC@ 7.5 38,000 86,100 ã
12 ‚f‚`‚`‚r‚s‚q‚` PURE 5.6 34,000 ’†
11 ‚f‚`‚`‚r‚s‚q‚` M‚`‚m‚h‚b@ 4.7 28,000 ã
09 ‚f‚`‚`‚r‚s‚q‚` MANIC 4.2 19,000 ã
12 NAISH ‚h‚m‚m‚c‚x@ 7.6 41,000 ã
11 NAISH ‚e‚n‚q‚b‚d@ 5.0 29,800 ’†
12 NAISH RIPPER@ 3.7 29,800 ã
13 SIMMER IRON 5.7 38,000 89,250 ã
12 SIMMER V-MAX 6.6 29,800 ã
13 SIMMER HARO@ 4.7 39,000 94,500 ã
13 SIMMER ‚h‚q‚n‚m@ 3.7 29,800 77,700 ’†
11 MAUISAILS TR|‚V 7.0 20,000 ’†


TOP‚Ö